General Information

Common Name : Malabar Trogon
Scientific Name : Harpactes fasciatus (Pennant, 1769)
Order : Trogoniformes
Family : Trogonidae
Taxonomic Group : Trogoniformes - Trogonidae ( Trogons )
Vernacular Name : Hindi: Kufni chiri, Gujarat: Lajana, Suhagan, Maharashtra: Karna, Malayalam (Kerala): Theekakka, Karnataka: Kakarne hakki, Sinhala (Sri Lanka): Gini kurulla, Nawa nila kurulla, Ranwan kondea
Bibliography
Bibliography of Malabar Trogon ( Harpactes fasciatus )
Number of Results found : 17
1. Krys Kazmierczak; Ber van Perlo , (2000), Malabar Trogon (Harpactes fasciatus), A FIELD GUIDE TO THE BIRDS OF THE INDIAN SUBCONTINENT; Yale University Press, : 164.
2. Sashikumar C; , (1997), Conservation Fund: Avifauna of sacred groves of northern Kerala, India, Oriental Bird Club Bulletin, 24:: 8 - 9.
3. Daniels R; , (1984), The Malabar Trogon Harpactes f. malabaricus, Newsletter for Birdwatchers, 24:3-4: 17.
4. Salim Ali; S Dillon Ripley , (1983), No. 712. Trogon (Harpactes fasciatus malabaricus) (Gould), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 4 (Frogmouths to Pittas ): 61.
5. Salim Ali; S Dillon Ripley , (1983), No. 711. Trogon (Harpactes fasciatus malabaricus) (Gould), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 4 (Frogmouths to Pittas ): 61.
6. Salim Ali; S Dillon Ripley , (1983), No. 710. Trogon (Harpactes fasciatus legerli) Koelz , Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 4 (Frogmouths to Pittas ): 61.
7. Vyas S; , (1981), The birds of Hyderabad and Visakhapatnam - II, Mayura, 2:1: 3 - 8.
8. Navarro SJA; , (1968), Birdwatching at Vajreshwari hot springs: the Malabar Trogon, Newsletter for Birdwatchers, 8:10: 1 - 2.
9. Deraniyagala PEP; , (1955), A new race of Trogon from Ceylon, Spolia Zeylanica, 27:1: 281 - 283.
10. Deraniyagala PEP; , (1954), , , : .
11. Ali S; , (1949), The validity of Harpactes fasciatus legerli (Koelz), Journal of the Bombay Natural History Society, 48:4: 806 - 808.
12. Inglis CM; , (1944), The nesting of the Malabar Trogon, Journal of the Bengal Natural History Society, 18:: 101.
13. Bourdillon FF; , (1878), Letters to the Editor, Stray Feathers, 7:1-2: 172.
14. Hume AO; , (1876), Notes, Stray Feathers, 4:4,5&6: 496 - 507.
15. Ball V; , (1876), Notes on some birds collected in Sambalpur and Orissa, Stray Feathers, 4:4,5&6: 231 - 237.
16. Hume AO; , (1875), Notes, Stray Feathers, 3:1,2&3: 262 - 264.
17. Gould J; , (1834), (Exhibition of series of birds of the genus Trogon.), Proceedings of the Zoological Society of London, : 25 - 26.
Museum Collections
Number of Museum Specimen Records Found : 26 for Harpactes fasciatus
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | Yale University Peabody Museum | Harpactes fasciatus | YPM ORN ORN.042643 | A. M. Primrose | Specimen | Palni Hills Madras State India Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | Field Museum | Harpactes fasciatus legerli | FMNH Birds 246484 | 1937-01-22 00:00:00.0 | Specimen | Mahendra Giri Orissa India Southern Asia | Link | |
| 3 | University of Michigan Museum of Zoology | Harpactes fasciatus malabaricus | UMMZ Bird 143507 | Koelz, Walter N | 1937-02-20 00:00:00.0 | Specimen | Kunjapanai Nilgiri Hills India Southern Asia | Link |
| 4 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230689 | 1937-02-20 00:00:00.0 | Specimen | Kunjapani, Nilgiri Hills Nilgiri Tamil Nadu India Southern Asia | Link | |
| 5 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230691 | 1937-03-02 00:00:00.0 | Specimen | Nilambur Karnataka India Southern Asia | Link | |
| 6 | University of Michigan Museum of Zoology | Harpactes fasciatus malabaricus | UMMZ Bird 143506 | Koelz, Walter N | 1937-03-03 00:00:00.0 | Specimen | Nilambur Kerala India Southern Asia | Link |
| 7 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230690 | 1937-03-06 00:00:00.0 | Specimen | Nilambur Karnataka India Southern Asia | Link | |
| 8 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230684 | 1938-01-09 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 9 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230685 | 1938-01-14 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 10 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230686 | 1938-01-14 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 11 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230683 | 1938-01-30 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 12 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230681 | 1938-02-05 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 13 | University of Michigan Museum of Zoology | Harpactes fasciatus malabaricus | UMMZ Bird 98268 | Koelz, Walter N | 1938-02-12 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link |
| 14 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230682 | 1938-02-13 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 15 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230676 | 1938-02-20 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 16 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230677 | 1938-02-20 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 17 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230680 | 1938-02-21 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 18 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230678 | 1938-02-25 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 19 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230679 | 1938-02-25 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 20 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230688 | 1949-03-19 00:00:00.0 | Specimen | Taroki Bastar Madhya Pradesh India Southern Asia | Link | |
| 21 | University of Michigan Museum of Zoology | Harpactes fasciatus malabaricus | UMMZ Bird 143504 | Koelz, Walter N | 1949-03-20 00:00:00.0 | Specimen | Bastar, Taroki India Southern Asia | Link |
| 22 | University of Michigan Museum of Zoology | Harpactes fasciatus malabaricus | UMMZ Bird 143505 | Koelz, Walter N | 1949-03-22 00:00:00.0 | Specimen | Korher Bastar District [Madhya Pradesh] India Southern Asia | Link |
| 23 | Field Museum | Harpactes fasciatus malabaricus | FMNH Birds 230687 | 1949-08-20 00:00:00.0 | Specimen | Taroki Bastar Madhya Pradesh India Southern Asia | Link | |
| 24 | Yale University Peabody Museum | Harpactes fasciatus malabaricus | YPM ORN ORN.027293 | S. Ali | 1949-12-07 00:00:00.0 | Specimen | Orissa State India Southern Asia | Link |
| 25 | Yale University Peabody Museum | Harpactes fasciatus malabaricus | YPM ORN ORN.027292 | S. Ali | 1950-01-19 00:00:00.0 | Specimen | Orissa State India Southern Asia | Link |
| 26 | Yale University Peabody Museum | Harpactes fasciatus malabaricus | YPM ORN ORN.024627 | N. G. Pillai | 1952-01-24 00:00:00.0 | Specimen | Travancore India Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- Field Museum ( 17 Records )
- University of Michigan Museum of Zoology ( 5 Records )
- Yale University Peabody Museum ( 4 Records )
Sound/Call
2 calls found for Harpactes fasciatus
Remarks:
Call Type: song (B)
Remarks:
Call Type: song (B)
The Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for Malabar Trogon ( Harpactes fasciatus )
BirdLife Species FactSheet for Malabar Trogon ( Harpactes fasciatus )
Biodiversity Heritage Library for Malabar Trogon ( Harpactes fasciatus )
Discover Life Maps for Malabar Trogon ( Harpactes fasciatus )
Entrez, The Life Sciences Search Engine for Malabar Trogon ( Harpactes fasciatus )
GBIF, Global Biodiversity Information Facility for Malabar Trogon ( Harpactes fasciatus )
Google Images for Malabar Trogon ( Harpactes fasciatus )
Google Scholar for Malabar Trogon ( Harpactes fasciatus )
Google Websites for Malabar Trogon ( Harpactes fasciatus )
Integrated Taxonomic Information System (ITIS) for Malabar Trogon ( Harpactes fasciatus )
Integrated Taxonomic Information System (ITIS) CANADA for Malabar Trogon ( Harpactes fasciatus )
IUCN Redlist Species FactSheet for Malabar Trogon ( Harpactes fasciatus )
NCBI Molecular Data for Malabar Trogon ( Harpactes fasciatus )
Pubmed Literature for Malabar Trogon ( Harpactes fasciatus )
Catalogue of Life : Annual Checklist for Malabar Trogon ( Harpactes fasciatus )
Tree Of Life for Malabar Trogon ( Harpactes fasciatus )
uBio Portal for Malabar Trogon ( Harpactes fasciatus )
uBio for Malabar Trogon ( Harpactes fasciatus )
Wikipedia for Malabar Trogon ( Harpactes fasciatus )
Xeno - Canto for Malabar Trogon ( Harpactes fasciatus )
Zoonomen for Malabar Trogon ( Harpactes fasciatus )
Cite this website along with its URL as:
Anonymous. 2013 Harpactes fasciatus - Pennant, 1769 (Malabar Trogon ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/17/2013


































