General Information
No Images available for the Species. Please Contribute
Common Name : White-cheeked Nuthatch
Scientific Name : Sitta leucopsis (Gould, 1850)
Order : Passeriformes
Family : Sittidae
Taxonomic Group : Passeriformes - Sittidae ( Nuthatches )
Bibliography
Bibliography of White-cheeked Nuthatch ( Sitta leucopsis )
Number of Results found : 5
1. Krys Kazmierczak; Ber van Perlo , (2000), White-cheeked Nuthatch (Sitta leucopsis), A FIELD GUIDE TO THE BIRDS OF THE INDIAN SUBCONTINENT; Yale University Press, : 280.
2. Salim Ali; S Dillon Ripley , (1998), No. 1833. Whitecheeked Nuthatch (Sitta leucopsis przewalskii) Berezovski & Bianchi, Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 9 (Robins to Wagtails ): 223.
3. Salim Ali; S Dillon Ripley , (1998), No. 1832. Whitecheeked Nuthatch (Sitta leucopsis leucopsis ) Gould, Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 9 (Robins to Wagtails ): 221.
4. Wunderlich K; , (1988), Zoothera wardii. Turdus unicolor. Turdus albicollis. Sitta leucopsis. Certhia nipalensis, Akademie Verlag Berlin, : .
5. Jamdar N; , (1987), An interesting feeding behaviour of the Whitecheeked Nuthatch (Sitta leucopsis), Journal of the Bombay Natural History Society, 84:2: 443.
Museum Collections
Number of Museum Specimen Records Found : 33 for Sitta leucopsis
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 306557 | 1930-08-19 00:00:00.0 | Specimen | Tarlok Nath Chamba Himachal Pradesh India Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 177048 | Koelz, W. | 1933-10-26 00:00:00.0 | Specimen | Jangi, Kunawar Rampur-Bushahr India Kinnaur | Link |
| 3 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235429 | 1936-07-04 00:00:00.0 | Specimen | Kukti Chamba Himachal Pradesh India Southern Asia | Link | |
| 4 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235418 | 1936-10-19 00:00:00.0 | Specimen | Tsokang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 5 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235419 | 1936-10-19 00:00:00.0 | Specimen | Tsokang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 6 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235420 | 1936-10-19 00:00:00.0 | Specimen | Tsokang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 7 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235423 | 1936-10-20 00:00:00.0 | Specimen | Tsokang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 8 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235421 | 1936-10-21 00:00:00.0 | Specimen | Tsokang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 9 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235422 | 1936-10-21 00:00:00.0 | Specimen | Tsokang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 10 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235424 | 1936-10-21 00:00:00.0 | Specimen | Tsakang Nulla Lahul Himachal Pradesh India Southern Asia | Link | |
| 11 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235426 | 1936-10-24 00:00:00.0 | Specimen | Muling Lahul Himachal Pradesh India Southern Asia | Link | |
| 12 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235425 | 1936-10-26 00:00:00.0 | Specimen | Rahla, Kulu Kangra Himachal Pradesh India Southern Asia | Link | |
| 13 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235427 | 1936-11-13 00:00:00.0 | Specimen | Bandrale, above, Kulu Kangra Himachal Pradesh India Southern Asia | Link | |
| 14 | Field Museum | Sitta leucopsis leucopsis | FMNH Birds 235428 | 1936-11-13 00:00:00.0 | Specimen | Bandrale, Kulu Kangra Himachal Pradesh India Southern Asia | Link | |
| 15 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.015745 | T. Mattos | 1951-02-03 00:00:00.0 | Specimen | Kumaon Uttar Pradesh State India Southern Asia | Link |
| 16 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077609 | R. A. Paynter | 1958-10-18 00:00:00.0 | Specimen | Kalam Kalam District North-West Frontier Province Pakistan Southern Asia | Link |
| 17 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263248 | Paynter, R. A., Jr. | 1958-10-19 00:00:00.0 | Specimen | Kalam Swat Pakistan Southern Asia | Link |
| 18 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263251 | Paynter, R. A., Jr. | 1958-10-27 00:00:00.0 | Specimen | Kalam Swat Pakistan Southern Asia | Link |
| 19 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077610 | R. A. Paynter | 1958-10-30 00:00:00.0 | Specimen | Kalam Kalam District North-West Frontier Province Pakistan Southern Asia | Link |
| 20 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077608 | R. A. Paynter | 1958-11-16 00:00:00.0 | Specimen | Parachinar Kurram District North-West Frontier Province Pakistan Southern Asia | Link |
| 21 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263247 | Paynter, R. A., Jr. | 1958-11-17 00:00:00.0 | Specimen | Chappri Patti, 6 mi N of Parachinar Kurram Pakistan Southern Asia | Link |
| 22 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077603 | R. A. Paynter | 1958-11-30 00:00:00.0 | Specimen | Kaghan Valley Hazara District Pakistan Southern Asia | Link |
| 23 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263244 | Paynter, R. A., Jr. | 1958-11-30 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 24 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263246 | Paynter, R. A., Jr. | 1958-11-30 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 25 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 329475 | Paynter, R. A., Jr. | 1958-12-01 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 26 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077605 | R. A. Paynter | 1958-12-02 00:00:00.0 | Specimen | Kaghan Valley Hazara District Pakistan Southern Asia | Link |
| 27 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077606 | R. A. Paynter | 1958-12-02 00:00:00.0 | Specimen | Kaghan Valley Hazara District Pakistan Southern Asia | Link |
| 28 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077607 | R. A. Paynter | 1958-12-02 00:00:00.0 | Specimen | Kaghan Valley Hazara District Pakistan Southern Asia | Link |
| 29 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263249 | Paynter, R. A., Jr. | 1958-12-02 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 30 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263245 | Paynter, R. A., Jr. | 1958-12-03 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 31 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 329474 | Paynter, R. A., Jr. | 1958-12-04 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 32 | Museum of Comparative Zoology, Harvard University | Sitta leucopsis | MCZ BIRDS 263250 | Paynter, R. A., Jr. | 1958-12-05 00:00:00.0 | Specimen | Shogran, Kaghan Valley Hazara Pakistan Southern Asia | Link |
| 33 | Yale University Peabody Museum | Sitta leucopsis leucopsis | YPM ORN ORN.077604 | R. A. Paynter | 1958-12-06 00:00:00.0 | Specimen | Kaghan Valley Hazara District Pakistan Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- Field Museum ( 13 Records )
- Museum of Comparative Zoology, Harvard University ( 11 Records )
- Yale University Peabody Museum ( 9 Records )
Sound/Call
2 calls found for Sitta leucopsis
Remarks: single note call
Call Type: calls (A)
Remarks: Ssp: przewalskii. A potential split (see Rasmusson & Anderton's 'South Asia' field guide).
Call Type: call (no score)
The Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for White-cheeked Nuthatch ( Sitta leucopsis )
BirdLife Species FactSheet for White-cheeked Nuthatch ( Sitta leucopsis )
Biodiversity Heritage Library for White-cheeked Nuthatch ( Sitta leucopsis )
Discover Life Maps for White-cheeked Nuthatch ( Sitta leucopsis )
Entrez, The Life Sciences Search Engine for White-cheeked Nuthatch ( Sitta leucopsis )
GBIF, Global Biodiversity Information Facility for White-cheeked Nuthatch ( Sitta leucopsis )
Google Images for White-cheeked Nuthatch ( Sitta leucopsis )
Google Scholar for White-cheeked Nuthatch ( Sitta leucopsis )
Google Websites for White-cheeked Nuthatch ( Sitta leucopsis )
Integrated Taxonomic Information System (ITIS) for White-cheeked Nuthatch ( Sitta leucopsis )
Integrated Taxonomic Information System (ITIS) CANADA for White-cheeked Nuthatch ( Sitta leucopsis )
IUCN Redlist Species FactSheet for White-cheeked Nuthatch ( Sitta leucopsis )
NCBI Molecular Data for White-cheeked Nuthatch ( Sitta leucopsis )
Pubmed Literature for White-cheeked Nuthatch ( Sitta leucopsis )
Catalogue of Life : Annual Checklist for White-cheeked Nuthatch ( Sitta leucopsis )
Tree Of Life for White-cheeked Nuthatch ( Sitta leucopsis )
uBio Portal for White-cheeked Nuthatch ( Sitta leucopsis )
uBio for White-cheeked Nuthatch ( Sitta leucopsis )
Wikipedia for White-cheeked Nuthatch ( Sitta leucopsis )
Xeno - Canto for White-cheeked Nuthatch ( Sitta leucopsis )
Zoonomen for White-cheeked Nuthatch ( Sitta leucopsis )
Cite this website along with its URL as:
Anonymous. 2013 Sitta leucopsis - Gould, 1850 (White-cheeked Nuthatch ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/21/2013





























