General Information
No Images available for the Species. Please Contribute
Common Name : White-rumped Shama
Scientific Name : Copsychus malabaricus (Scopoli, 1786)
Order : Passeriformes
Family : Muscicapidae
Taxonomic Group : Passeriformes - Muscicapidae ( Old World flycatchers )
Vernacular Name : Hindi: Shama, Sanskrit: Shyama., Bengal: Shama, Assam: Shama sorai, Gujarat: Shyama, Shama, Maharashtra: Shyama, Tamil: Solai padi, Telugu: Poda nalanchi, Tonka nalanchi, Malayalam (Kerala): Shamakkili, Sinhala (Sri Lanka): Walpolkichcha
Bibliography
Bibliography of White-rumped Shama ( Copsychus malabaricus )
Number of Results found : 24
1. Gale GA;Round PD;Pierce AJ;Nimnuan S;Pattanavibool A;Brockelman WY;Jones J; , (2009), A Field Test of Distance Sampling Methods for a Tropical Forest Bird Community, The Auk, 126:2: 439 - 448.
2. Craig Robson , (2005), White-rumped Shama (Copsychus malabaricus), BIRDS OF SOUTH-EAST ASIA; New Holland Publishers Ltd, : 95.
3. Krys Kazmierczak; Ber van Perlo , (2000), White-rumped Shama (Copsychus malabaricus), A FIELD GUIDE TO THE BIRDS OF THE INDIAN SUBCONTINENT; Yale University Press, : 264.
4. Carol Inskipp; Tim Inskipp; Richard Grimmett , (1999), White-rumped Shama (Copsychus malabaricus), HELM FIELD GUIDES - BIRDS of BHUTAN; A&C Black, : 126.
5. Dutta A;Chattopadhyay K;Mukherjee B; , (1999), The song of the songsters: remnants of research, Environ, 6:4: 10 - 12.
6. Roberts GE; Male TD; Conant S , (1999), White-rumped Shama., Birds of North America, 378: 12 pp..
7. Roberts, G. E., T. D. Male, S. Conant. , (1999), White-rumped Shama., Birds of North America, 378: 12 pp.
8. Salim Ali; S Dillon Ripley , (1997), No. 1668. Shama (Copsychus malabaricus albiventris) (Blyth), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 8 (Warblers to Redstarts ): 251.
9. Salim Ali; S Dillon Ripley , (1997), No. 1667. Shama (Copsychus malabaricus indicus) (Baker), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 8 (Warblers to Redstarts ): 249.
10. Salim Ali; S Dillon Ripley , (1997), No. 1666. Shama (Copsychus malabaricus leggei) (Whistler), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 8 (Warblers to Redstarts ): 249.
11. Salim Ali; S Dillon Ripley , (1997), No. 1665. Shama (Copsychus malabaricus malabaricus ) (Scopoli), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 8 (Warblers to Redstarts ): 247.
12. Tretzel, E. , (1997), [Learning of nonspecific sounds and "musicality" of birds: imitation and variation of a music scale by Shamas Copsychus malabaricus.], Journal of Ornithology, 138: 505 - 530.
13. CELESTINO FLORES AGUON, SHEILA CONANT , (1994), BREEDING BIOLOGY OF THE WHITE-RUMPED SHAMA ON OAHU, HAWAII, The Wilson Bulletin, 106:2: 311 - 328.
14. Seneviratne SC; , (1994), Wasgomuwa National Park; Hadungamuwa; Hettipola-Mahiyangana road; Mahiyangana-Bibile road, Ceylon Bird Club Notes, 1994:May: 55 - 56.
15. Aguon, C. F., S. Conant. , (1994), Breeding biology of the White-rumped Shama on Oahu, Hawaii., The Wilson Journal of Ornithology(formerly The Wilson Bulletin), 106: 311 - 328.
16. Mathew DN;Vijayagopal K;Sivaraman M;Joseph KJ; , (1990), Preliminary observations on the ecology and conservation of the Shama Copsychus malabaricus in southern India, Bombay Natural History Society & Oxford University Press Bombay, : 340 - 346.
17. Mukherjee HP;Mukherjee RN; , (1967), Behaviour of a Shama, Newsletter for Birdwatchers, 7:1: 7.
18. Hewetson C; , (1944), Additional notes on the birds in Betul District and surrounding areas in the Central Provinces, Journal of the Bombay Natural History Society, 44:3: 471 - 474.
19. Whistler H; , (1941), Recognition of new subspecies of birds in Ceylon, Ibis, 5:2: 319 - 320.
20. Osmaston BB; , (1932), Some Andaman birds, Journal of the Bombay Natural History Society, 35:4: 891 - 893.
21. Venning FEW; , (1914), An abnormally coloured Shama (Kittocincla macrura), Journal of the Bombay Natural History Society, 23:1: 154.
22. Barnes HE; , (1887), The two Shamas, Journal of the Bombay Natural History Society, 2:1: 56.
23. Blyth E; , (1858), Report of Curator, Zoological Department, for May 1858, Journal of the Asiatic Society of Bengal, 27:: 267 - 290.
24. Scopoli GA; , (1786), Deliciae florae et faunae Insubricae, seu novae aut minus cognitae species plantarum et animalium quas in Insubria Austriaca tam spontaneas quam exoticas vidit, descripsit et aeri incidi curavit, Journal of the Asiatic Society of Bengal, 2:: .
Museum Collections
Number of Museum Specimen Records Found : 42 for Copsychus malabaricus
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | Museum of Comparative Zoology, Harvard University | Copsychus malabaricus | MCZ BIRDS 65478 | Sayles, R. W. | Specimen | India Asia Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | Museum of Comparative Zoology, Harvard University | Copsychus malabaricus | MCZ BIRDS 57419 | Specimen | India Asia Southern Asia | Link | ||
| 3 | University of Michigan Museum of Zoology | Copsychus malabaricus | UMMZ Bird 25233 | Unknown | 1876-07-15 00:00:00.0 | Specimen | no specific locality India Southern Asia | Link |
| 4 | Cornell University Museum of Vertebrates | Copsychus malabaricus tricolor | CU CUMV-Bird 14100 | 1895-11-30 00:00:00.0 | Specimen | Cachar India Southern Asia | Link | |
| 5 | Cornell University Museum of Vertebrates | Copsychus malabaricus tricolor | CU CUMV-Bird 14101 | 1895-11-30 00:00:00.0 | Specimen | Cachar India Southern Asia | Link | |
| 6 | Yale University Peabody Museum | Copsychus malabaricus malabaricus | YPM ORN ORN.043252 | C. M. Inglis | 1901-10-09 00:00:00.0 | Specimen | Darbhanga District Bihar State India Southern Asia | Link |
| 7 | Royal Ontario Museum | Copsychus malabaricus indicus | ROM Birds 52493 | Osmaston, B B | 1902-03-06 00:00:00.0 | Specimen | Tista Valley, Darjeeling Rajshahi Bangladesh Southern Asia | Link |
| 8 | Yale University Peabody Museum | Copsychus malabaricus malabaricus | YPM ORN ORN.043253 | C. M. Inglis | 1928-02-20 00:00:00.0 | Specimen | Jalpaiguri District West Bengal State India Southern Asia | Link |
| 9 | University of Michigan Museum of Zoology | Copsychus malabaricus | UMMZ Bird 98321 | Koelz, Walter N | 1938-02-05 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link |
| 10 | University of Michigan Museum of Zoology | Copsychus malabaricus | UMMZ Bird 98322 | Koelz, Walter N | 1938-02-07 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link |
| 11 | University of Michigan Museum of Zoology | Copsychus malabaricus malabaricus | UMMZ Bird 157940 | Koelz, Walter N | 1938-03-19 00:00:00.0 | Specimen | Jagalbad Karnataka India Southern Asia | Link |
| 12 | University of Michigan Museum of Zoology | Copsychus malabaricus malabaricus | UMMZ Bird 157941 | Koelz, Walter N | 1938-03-23 00:00:00.0 | Specimen | Jagalbad Karnataka India Southern Asia | Link |
| 13 | California Academy of Sciences | Copsychus malabaricus | CAS ORN 58347 | Orr R.T. | 1943-04-26 00:00:00.0 | Specimen | Calcutta India Southern Asia | Link |
| 14 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180453 | Koelz, Walter N | 1946-08-10 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 15 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180454 | Koelz, Walter N | 1946-08-11 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 16 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180455 | Koelz, Walter N | 1946-08-12 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 17 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180456 | Koelz, Walter N | 1946-08-12 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 18 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180457 | Koelz, Walter N | 1946-08-12 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 19 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180458 | Koelz, Walter N | 1946-08-13 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 20 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180459 | Koelz, Walter N | 1946-08-15 00:00:00.0 | Specimen | Kanha Central Provinces India Southern Asia | Link |
| 21 | Yale University Peabody Museum | Copsychus malabaricus indicus | YPM ORN ORN.009720 | S. D. Ripley | 1949-02-21 00:00:00.0 | Specimen | India Southern Asia | Link |
| 22 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180460 | Koelz, Walter N | 1949-11-05 00:00:00.0 | Specimen | Palasbari [Kamrup] Assam India Southern Asia | Link |
| 23 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180461 | Koelz, Walter N | 1949-11-10 00:00:00.0 | Specimen | Palasbari [Kamrup] Assam India Southern Asia | Link |
| 24 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180462 | Koelz, Walter N | 1949-11-12 00:00:00.0 | Specimen | Palasbari [Kamrup] Assam India Southern Asia | Link |
| 25 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180463 | Koelz, Walter N | 1949-11-14 00:00:00.0 | Specimen | Palasbari [Kamrup] Assam India Southern Asia | Link |
| 26 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180464 | Koelz, Walter N | 1949-11-23 00:00:00.0 | Specimen | Bamanigaon Assam India Southern Asia | Link |
| 27 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180465 | Koelz, Walter N | 1949-12-02 00:00:00.0 | Specimen | Bamanigaon Assam India Southern Asia | Link |
| 28 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180466 | Koelz, Walter N | 1950-01-05 00:00:00.0 | Specimen | Hahim Bazar Assam India Southern Asia | Link |
| 29 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180467 | Koelz, Walter N | 1950-04-27 00:00:00.0 | Specimen | Phulbari Garo Hills Assam India Southern Asia | Link |
| 30 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180468 | Koelz, Walter N | 1951-01-27 00:00:00.0 | Specimen | Nichuguard Naga Hills [Nagaland] India Southern Asia | Link |
| 31 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180469 | Koelz, Walter N | 1951-01-30 00:00:00.0 | Specimen | Nichuguard Naga Hills [Nagaland] India Southern Asia | Link |
| 32 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180470 | Koelz, Walter N | 1951-02-01 00:00:00.0 | Specimen | Nichuguard Naga Hills [Nagaland] India Southern Asia | Link |
| 33 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180471 | Koelz, Walter N | 1951-02-18 00:00:00.0 | Specimen | Dimapur Naga Hills Assam India Southern Asia | Link |
| 34 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180472 | Koelz, Walter N | 1951-02-18 00:00:00.0 | Specimen | Dimapur Naga Hills Assam India Southern Asia | Link |
| 35 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180473 | Koelz, Walter N | 1951-03-20 00:00:00.0 | Specimen | Aizawl Lushai Hills Assam India Southern Asia | Link |
| 36 | University of Minnesota Bell Museum of Natural History | Copsychus malabaricus | MMNH Bird 11565 | 1953-02-10 00:00:00.0 | Specimen | unspecified India Southern Asia | Link | |
| 37 | University of Michigan Museum of Zoology | Copsychus malabaricus indicus | UMMZ Bird 180474 | Koelz, Walter N | 1953-04-12 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
| 38 | Yale University Peabody Museum | Copsychus malabaricus indicus | YPM ORN ORN.061283 | R. A. Paynter | 1958-08-23 00:00:00.0 | Specimen | India Southern Asia | Link |
| 39 | Michigan State University Museum | Copsychus malabaricus | MSU OR OR.5686 | 1965-01-16 00:00:00.0 | Specimen | 3 mi. W Badrapur Jhapa District Nepal Southern Asia | Link | |
| 40 | Los Angeles County Museum of Natural History | Copsychus malabaricus indicus | LACM Birds 74928 | WALTNER, R C | 1968-07-22 00:00:00.0 | Specimen | DEHRA DUN DEHRA DUN DIST UTTAR PRADESH India Southern Asia | Link |
| 41 | Los Angeles County Museum of Natural History | Copsychus malabaricus indicus | LACM Birds 74929 | WALTNER, R C | 1968-07-22 00:00:00.0 | Specimen | DEHRA DUN DEHRA DUN DIST UTTAR PRADESH India Southern Asia | Link |
| 42 | Los Angeles County Museum of Natural History | Copsychus malabaricus indicus | LACM Birds 74930 | WALTNER, R C | 1968-07-22 00:00:00.0 | Specimen | DEHRA DUN DEHRA DUN DIST UTTAR PRADESH India Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- California Academy of Sciences ( 1 Records )
- Cornell University Museum of Vertebrates ( 2 Records )
- Los Angeles County Museum of Natural History ( 3 Records )
- Michigan State University Museum ( 1 Records )
- Museum of Comparative Zoology, Harvard University ( 2 Records )
- Royal Ontario Museum ( 1 Records )
- University of Michigan Museum of Zoology ( 27 Records )
- University of Minnesota Bell Museum of Natural History ( 1 Records )
- Yale University Peabody Museum ( 4 Records )
Sound/Call
21 calls found for Copsychus malabaricus
Remarks: During breeding season male bird sings ID has been discussed (and resolved). See the forum.
Call Type: song (A)
Remarks: Ssp: mallopercnus.
Call Type: song ? (A)
Remarks:
Call Type: song (B)
Remarks: Ssp: mallopercnus.
Call Type: song ? (A)
Remarks: Ssp: mallopercnus.
Call Type: song ? (A)
Remarks:
Call Type: song (A)
Remarks:
Call Type: song (A)
Remarks:
Call Type: song (A)
Remarks: Natural song from understory. Not seen.
Call Type: song (A)
Remarks:
Call Type: calls (A)
Remarks: Ssp: suavis.
Call Type: Song (C)
Remarks: Ssp: stricklandi. White-crowned Shama ID has been discussed (and resolved). See the forum.
Call Type: song (A)
Remarks:
Call Type: song (A)
Remarks:
Call Type: song (A)
Remarks: score for first song type
Call Type: calls (A)
Remarks:
Call Type: Call (B)
Remarks:
Call Type: (A)
Remarks:
Call Type: song (A)
Remarks:
Call Type: song (A)
Remarks:
Call Type: song (A)
Remarks: Ssp: stricklandi, White-crowned Shama.. Examples of songs from several individuals around BRL maybe one from Kinabatangan.
Call Type: Song (A)
The Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for White-rumped Shama ( Copsychus malabaricus )
BirdLife Species FactSheet for White-rumped Shama ( Copsychus malabaricus )
Biodiversity Heritage Library for White-rumped Shama ( Copsychus malabaricus )
Discover Life Maps for White-rumped Shama ( Copsychus malabaricus )
Entrez, The Life Sciences Search Engine for White-rumped Shama ( Copsychus malabaricus )
GBIF, Global Biodiversity Information Facility for White-rumped Shama ( Copsychus malabaricus )
Google Images for White-rumped Shama ( Copsychus malabaricus )
Google Scholar for White-rumped Shama ( Copsychus malabaricus )
Google Websites for White-rumped Shama ( Copsychus malabaricus )
Integrated Taxonomic Information System (ITIS) for White-rumped Shama ( Copsychus malabaricus )
Integrated Taxonomic Information System (ITIS) CANADA for White-rumped Shama ( Copsychus malabaricus )
IUCN Redlist Species FactSheet for White-rumped Shama ( Copsychus malabaricus )
NCBI Molecular Data for White-rumped Shama ( Copsychus malabaricus )
Pubmed Literature for White-rumped Shama ( Copsychus malabaricus )
Catalogue of Life : Annual Checklist for White-rumped Shama ( Copsychus malabaricus )
Tree Of Life for White-rumped Shama ( Copsychus malabaricus )
uBio Portal for White-rumped Shama ( Copsychus malabaricus )
uBio for White-rumped Shama ( Copsychus malabaricus )
Wikipedia for White-rumped Shama ( Copsychus malabaricus )
Xeno - Canto for White-rumped Shama ( Copsychus malabaricus )
Zoonomen for White-rumped Shama ( Copsychus malabaricus )
Cite this website along with its URL as:
Anonymous. 2013 Copsychus malabaricus - Scopoli, 1786 (White-rumped Shama ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/19/2013





























