General Information
No Images available for the Species. Please Contribute
Common Name : Rufous-backed Redstart
Scientific Name : Phoenicurus erythronotus (Eversmann, 1841)
Order : Passeriformes
Family : Muscicapidae
Taxonomic Group : Passeriformes - Muscicapidae ( Old World flycatchers )
Bibliography
Bibliography of Rufous-backed Redstart ( Phoenicurus erythronotus )
Number of Results found : 5
1. RF Porter; S.Christensen; P.Schiermacker-Hansen , (2004), Rufous-backed or Eversmann's Redstart (Phoenicurus erythronotus), BIRDS OF THE MIDDLE EAST; Poyser, : 152.
2. Krys Kazmierczak; Ber van Perlo , (2000), Rufous-backed or Eversmann's Redstart (Phoenicurus erythronotus), A FIELD GUIDE TO THE BIRDS OF THE INDIAN SUBCONTINENT; Yale University Press, : 262.
3. K.Mullarney; L.Svensson; D.Zetterstrom; P.J.Grant , (1999), Rufous-backed or Eversmann's Redstart (Phoenicurus erythronotus), COLLINS BIRD GUIDE - BRITAIN & EUROPE; Collins, : 388.
4. Salim Ali; S Dillon Ripley , (1997), No. 1669. Eversmann's Redstart (Phoenicurus erythronotus ) (Eversmann), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 8 (Warblers to Redstarts ): 252.
5. Gavrilov, E. I., A. F. Kovshar. , (1972), [The biology of the Red-backed Redstart Phoenicurus erythronotus.], Ornithologia, 10: 234 - 241.
Museum Collections
Number of Museum Specimen Records Found : 26 for Phoenicurus erythronotus
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79243 | Koelz, Walter N | 1933-01-08 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79244 | Koelz, Walter N | 1933-01-08 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 3 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79248 | Koelz, Walter N | 1933-01-08 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 4 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79245 | Koelz, Walter N | 1933-01-09 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 5 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79246 | Koelz, Walter N | 1933-01-09 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 6 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79247 | Koelz, Walter N | 1933-01-09 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 7 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79249 | Koelz, Walter N | 1933-01-09 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 8 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 79250 | Koelz, Walter N | 1933-01-10 00:00:00.0 | Specimen | Kulu Kulu Himachal Pradesh India Southern Asia | Link |
| 9 | University of Michigan Museum of Zoology | Phoenicurus erythronota | UMMZ Bird 180794 | Koelz, Walter N | 1939-10-13 00:00:00.0 | Specimen | Burchas Pass Afghanistan Southern Asia | Link |
| 10 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061294 | R. A. Paynter | 1958-11-20 00:00:00.0 | Specimen | Parachinar Kurram District North-West Frontier Province Pakistan Southern Asia | Link |
| 11 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061291 | R. A. Paynter | 1958-11-21 00:00:00.0 | Specimen | Parachinar Kurram District North-West Frontier Province Pakistan Southern Asia | Link |
| 12 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061289 | R. A. Paynter | 1958-11-22 00:00:00.0 | Specimen | Parachinar Kurram District North-West Frontier Province Pakistan Southern Asia | Link |
| 13 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061290 | R. A. Paynter | 1958-11-22 00:00:00.0 | Specimen | Parachinar Kurram District North-West Frontier Province Pakistan Southern Asia | Link |
| 14 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061286 | R. A. Paynter | 1958-11-23 00:00:00.0 | Specimen | Parachinar Kurram District North-West Frontier Province Pakistan Southern Asia | Link |
| 15 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061284 | R. A. Paynter | 1958-12-10 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 16 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061287 | R. A. Paynter | 1958-12-11 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 17 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061288 | R. A. Paynter | 1958-12-11 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 18 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061295 | R. A. Paynter | 1958-12-11 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 19 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061297 | R. A. Paynter | 1958-12-11 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 20 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061285 | R. A. Paynter | 1958-12-12 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 21 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061293 | R. A. Paynter | 1958-12-12 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 22 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061292 | R. A. Paynter | 1958-12-15 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 23 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.061296 | R. A. Paynter | 1958-12-16 00:00:00.0 | Specimen | Hazara District Pakistan Southern Asia | Link |
| 24 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.122614 | F. C. Sibley | 1975-01-19 00:00:00.0 | Specimen | Quetta Quetta-Pishin District Baluchistan Province Pakistan Southern Asia | Link |
| 25 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.107342 | F. C. Sibley | 1975-01-27 00:00:00.0 | Specimen | Campbellpur District Baluchistan Province Pakistan Southern Asia | Link |
| 26 | Yale University Peabody Museum | Phoenicurus erythronota | YPM ORN ORN.122611 | F. C. Sibley | 1975-01-31 00:00:00.0 | Specimen | Campbellpur District Baluchistan Province Pakistan Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- University of Michigan Museum of Zoology ( 9 Records )
- Yale University Peabody Museum ( 17 Records )
Sound/Call
No Calls AvialableThe Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for Rufous-backed Redstart ( Phoenicurus erythronotus )
BirdLife Species FactSheet for Rufous-backed Redstart ( Phoenicurus erythronotus )
Biodiversity Heritage Library for Rufous-backed Redstart ( Phoenicurus erythronotus )
Discover Life Maps for Rufous-backed Redstart ( Phoenicurus erythronotus )
Entrez, The Life Sciences Search Engine for Rufous-backed Redstart ( Phoenicurus erythronotus )
GBIF, Global Biodiversity Information Facility for Rufous-backed Redstart ( Phoenicurus erythronotus )
Google Images for Rufous-backed Redstart ( Phoenicurus erythronotus )
Google Scholar for Rufous-backed Redstart ( Phoenicurus erythronotus )
Google Websites for Rufous-backed Redstart ( Phoenicurus erythronotus )
Integrated Taxonomic Information System (ITIS) for Rufous-backed Redstart ( Phoenicurus erythronotus )
Integrated Taxonomic Information System (ITIS) CANADA for Rufous-backed Redstart ( Phoenicurus erythronotus )
IUCN Redlist Species FactSheet for Rufous-backed Redstart ( Phoenicurus erythronotus )
NCBI Molecular Data for Rufous-backed Redstart ( Phoenicurus erythronotus )
Pubmed Literature for Rufous-backed Redstart ( Phoenicurus erythronotus )
Catalogue of Life : Annual Checklist for Rufous-backed Redstart ( Phoenicurus erythronotus )
Tree Of Life for Rufous-backed Redstart ( Phoenicurus erythronotus )
uBio Portal for Rufous-backed Redstart ( Phoenicurus erythronotus )
uBio for Rufous-backed Redstart ( Phoenicurus erythronotus )
Wikipedia for Rufous-backed Redstart ( Phoenicurus erythronotus )
Xeno - Canto for Rufous-backed Redstart ( Phoenicurus erythronotus )
Zoonomen for Rufous-backed Redstart ( Phoenicurus erythronotus )
Cite this website along with its URL as:
Anonymous. 2013 Phoenicurus erythronotus - Eversmann, 1841 (Rufous-backed Redstart ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/23/2013





























