General Information

Common Name : White-bellied Drongo
Scientific Name : Dicrurus caerulescens (Linnaeus, 1758)
Order : Passeriformes
Family : Dicruridae
Taxonomic Group : Passeriformes - Dicruridae ( Drongos )
Vernacular Name : Hindi: Pahari, Dhapri buchanga, Sanskrit: Sitodar angark, Bengal: Dhouli, Gujarat: Dhola petno koshi, Swethapeth koshi, Tamil: Erattai valan kuruvi, Telugu: Nalla passala poligadu, Konda passala poligadu, Tellapotta aitrina, Maharashtra: Pandhrya potacha
Bibliography
Bibliography of White-bellied Drongo ( Dicrurus caerulescens )
Number of Results found : 21
1. Krys Kazmierczak; Ber van Perlo , (2000), White-bellied Drongo (Dicrurus caerulescens), A FIELD GUIDE TO THE BIRDS OF THE INDIAN SUBCONTINENT; Yale University Press, : 192.
2. Lad PM; , (2000), Glimpses of Indian birdlife, Hornbill, 2000:October-December: 16 - 17.
3. Munidasa KGH; , (1997), Avissawella, Madola (LCWZ), about 500 ft, Ceylon Bird Club Notes, 1997:April: 22.
4. Hoffmann TW; , (1997), Uva Ben Head Estate (Uva Basin), 4000ft; Tangalamai Sanctuary; Near Corbet's Gap (IZ), 4000ft; Ferndale Estate (IZ), 3500ft; Opalgalla Estate, near Gammaduwa (IZ), 2000ft; Karagahatenna Estate (Gammaduwa) (IZ), 3000-4000ft; Hunas Falls Hotel, 3000ft; Wait, Ceylon Bird Club Notes, 1997:April: 26 - 27.
5. Grimmett R;Inskipp C;Inskipp T; , (1995), Drongos of the Indian subcontinent, Oriental Bird Club Bulletin, 22:: 21 - 27.
6. Perera B; , (1994), Panadura (LCWZ), Ceylon Bird Club Notes, 1994:April: 36.
7. David J; , (1994), Talawatugoda (Siripura Housing), Ceylon Bird Club Notes, 1994:December: 119 - 120.
8. Wijemanne A; , (1993), Induruwa forest, Gilimale; Bellanwila-Attidiya marshes; Bodhinagala, Ceylon Bird Club Notes, 1993:April: 39.
9. Seneviratne SC;Seneviratne H; , (1993), Yala; Galle; Kottawa Arboretum, Ceylon Bird Club Notes, 1993:March: 30 - 31.
10. Salim Ali; S Dillon Ripley , (1986), No. 969. White bellied Drongo (Dicrurus caerulescens leucopygialis) Blyth, Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 5 (Larks to Grey Hypocolius ): 124.
11. Salim Ali; S Dillon Ripley , (1986), No. 968. White bellied Drongo (Dicrurus caerulescens insularis ) (Sharpe), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 5 (Larks to Grey Hypocolius ): 123.
12. Salim Ali; S Dillon Ripley , (1986), No. 967. White bellied Drongo (Dicrurus caerulescens caerulescens ) (Linnaeus), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 5 (Larks to Grey Hypocolius ): 122.
13. , (1982), Wilpattu; Anuradhapura; Nuwara Eliya; Dammika, Welimada; Inginiyagala; Akkaraipattu; Pottuvil, Ceylon Bird Club Notes, 1982:April: 19 - 20.
14. Kershaw E; , (1981), Dikoya, Ceylon Bird Club Notes, 1981:May: 25.
15. Raj PJS; , (1959), Additions to the birds of Tambaram, (Chingleput District, S. India), Journal of the Bombay Natural History Society, 56:3: 636 - 637.
16. Himmatsinhji MK; , (1958), More bird notes from Kutch, Journal of the Bombay Natural History Society, 55:3: 575 - 576.
17. Fuller NA; , (1955), Additions to the birds of the Palni Hills, South India, Journal of the Bombay Natural History Society, 53:2: 265 - 267.
18. Ali S; , (1951), White-bellied Drongo catching a bird, Journal of the Bombay Natural History Society, 49:4: 786.
19. Green EE; , (1909), Pugnacity of the Drongo, Spolia Zeylanica, 6:23: 130 - 131.
20. Campbell WH; , (1906), Nesting of the White-bellied Drongo (Dicrurus caerulescens), Journal of the Bombay Natural History Society, 17:1: 248.
21. Linnaeus C; , (1758), Systema Naturae, , 10th:1: iv+823.
Museum Collections
Number of Museum Specimen Records Found : 38 for Dicrurus caerulescens
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | Cornell University Museum of Vertebrates | Dicrurus caerulescens coerulescens | CU CUMV-Bird 9333 | Specimen | Northwestern India India Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | Yale University Peabody Museum | Dicrurus caerulescens | YPM ORN ORN.014786 | S. B. Fairbanks | Specimen | India Southern Asia | Link | |
| 3 | National Chemical Laboratory | Dicrurus caerulescens | NCL INDOBIS-DATASET1 980 | Unknown | Chilka Lake, Orissa, India India Southern Asia | Link | ||
| 4 | National Chemical Laboratory | Dicrurus caerulescens caerulescens | NCL INDOBIS-DATASET1 32344 | Unknown | Chilka Lake, Orissa, India India Southern Asia | Link | ||
| 5 | Yale University Peabody Museum | Dicrurus caerulescens caerulescens | YPM ORN ORN.042847 | C. M. Inglis | 1900-01-05 00:00:00.0 | Specimen | Darbhanga District Bihar State India Southern Asia | Link |
| 6 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 60767 | 1925-12-29 00:00:00.0 | Specimen | Alapalli Chanda Madhya Pradesh India Southern Asia | Link | |
| 7 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233915 | 1937-02-19 00:00:00.0 | Specimen | Kunjapani, Nilgiri Hills Nilgiri Tamil Nadu India Southern Asia | Link | |
| 8 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233916 | 1938-01-12 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 9 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233917 | 1938-01-14 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 10 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233918 | 1938-01-15 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 11 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233919 | 1938-01-22 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 12 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233920 | 1938-01-23 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 13 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233921 | 1938-01-27 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 14 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233922 | 1938-02-06 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 15 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233923 | 1938-02-21 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 16 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233924 | 1938-02-22 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 17 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233925 | 1938-02-25 00:00:00.0 | Specimen | Jagalbed Bombay India Southern Asia | Link | |
| 18 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233912 | 1946-07-24 00:00:00.0 | Specimen | Belwani-Kisli Madhya Pradesh India Southern Asia | Link | |
| 19 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233911 | 1946-09-22 00:00:00.0 | Specimen | Belwani-Kisli Madhya Pradesh India Southern Asia | Link | |
| 20 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233929 | 1947-01-28 00:00:00.0 | Specimen | Gorakhpur Gorakhpur Uttar Pradesh India Southern Asia | Link | |
| 21 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233930 | 1947-01-30 00:00:00.0 | Specimen | Siswa Bazar Gorakhpur Uttar Pradesh India Southern Asia | Link | |
| 22 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233928 | 1947-02-02 00:00:00.0 | Specimen | Nichlaul Gorakhpur Uttar Pradesh India Southern Asia | Link | |
| 23 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233927 | 1947-02-26 00:00:00.0 | Specimen | Khada Uttar Pradesh India Southern Asia | Link | |
| 24 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233907 | 1947-09-29 00:00:00.0 | Specimen | Ramanujganj Surguja Madhya Pradesh India Southern Asia | Link | |
| 25 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233908 | 1947-10-03 00:00:00.0 | Specimen | Ramanujganj Surguja Madhya Pradesh India Southern Asia | Link | |
| 26 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233909 | 1947-10-15 00:00:00.0 | Specimen | Khuri Surguja Madhya Pradesh India Southern Asia | Link | |
| 27 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233910 | 1947-10-17 00:00:00.0 | Specimen | Khuri Surguja Madhya Pradesh India Southern Asia | Link | |
| 28 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233914 | 1948-03-09 00:00:00.0 | Specimen | Salem Salem Tamil Nadu India Southern Asia | Link | |
| 29 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233913 | 1948-03-12 00:00:00.0 | Specimen | Salem Salem Tamil Nadu India Southern Asia | Link | |
| 30 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233906 | 1948-12-28 00:00:00.0 | Specimen | Anadra Sirohi Rajasthan India Southern Asia | Link | |
| 31 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233904 | 1948-12-29 00:00:00.0 | Specimen | Anadra Sirohi Rajasthan India Southern Asia | Link | |
| 32 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 233905 | 1948-12-29 00:00:00.0 | Specimen | Anadra Sirohi Rajasthan India Southern Asia | Link | |
| 33 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 214249 | 1951-01-31 00:00:00.0 | Specimen | Baroda Camp Baroda Gujarat India Southern Asia | Link | |
| 34 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 216198 | 1951-02-04 00:00:00.0 | Specimen | Pathri, near Hardwar Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 35 | Yale University Peabody Museum | Dicrurus caerulescens caerulescens | YPM ORN ORN.023098 | R. Brocke | 1951-02-05 00:00:00.0 | Specimen | India Southern Asia | Link |
| 36 | Field Museum | Dicrurus caerulescens caerulescens | FMNH Birds 217172 | 1951-02-13 00:00:00.0 | Specimen | Pathri, near Hardwar Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 37 | Los Angeles County Museum of Natural History | Dicrurus caerulescens caerulescens | LACM Birds 32932 | STAGER, K E | 1959-03-07 00:00:00.0 | Specimen | SUPKHAR BALAGHAT FOREST DIST MADHYA PRADESH India Southern Asia | Link |
| 38 | Los Angeles County Museum of Natural History | Dicrurus caerulescens caerulescens | LACM Birds 74840 | WALTNER, R C | 1968-01-19 00:00:00.0 | Specimen | KORBA BILASPUR DIST MADHYA PRADESH India Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- Cornell University Museum of Vertebrates ( 1 Records )
- Field Museum ( 30 Records )
- Los Angeles County Museum of Natural History ( 2 Records )
- National Chemical Laboratory ( 2 Records )
- Yale University Peabody Museum ( 3 Records )
Sound/Call
No Calls AvialableThe Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for White-bellied Drongo ( Dicrurus caerulescens )
BirdLife Species FactSheet for White-bellied Drongo ( Dicrurus caerulescens )
Biodiversity Heritage Library for White-bellied Drongo ( Dicrurus caerulescens )
Discover Life Maps for White-bellied Drongo ( Dicrurus caerulescens )
Entrez, The Life Sciences Search Engine for White-bellied Drongo ( Dicrurus caerulescens )
GBIF, Global Biodiversity Information Facility for White-bellied Drongo ( Dicrurus caerulescens )
Google Images for White-bellied Drongo ( Dicrurus caerulescens )
Google Scholar for White-bellied Drongo ( Dicrurus caerulescens )
Google Websites for White-bellied Drongo ( Dicrurus caerulescens )
Integrated Taxonomic Information System (ITIS) for White-bellied Drongo ( Dicrurus caerulescens )
Integrated Taxonomic Information System (ITIS) CANADA for White-bellied Drongo ( Dicrurus caerulescens )
IUCN Redlist Species FactSheet for White-bellied Drongo ( Dicrurus caerulescens )
NCBI Molecular Data for White-bellied Drongo ( Dicrurus caerulescens )
Pubmed Literature for White-bellied Drongo ( Dicrurus caerulescens )
Catalogue of Life : Annual Checklist for White-bellied Drongo ( Dicrurus caerulescens )
Tree Of Life for White-bellied Drongo ( Dicrurus caerulescens )
uBio Portal for White-bellied Drongo ( Dicrurus caerulescens )
uBio for White-bellied Drongo ( Dicrurus caerulescens )
Wikipedia for White-bellied Drongo ( Dicrurus caerulescens )
Xeno - Canto for White-bellied Drongo ( Dicrurus caerulescens )
Zoonomen for White-bellied Drongo ( Dicrurus caerulescens )
Cite this website along with its URL as:
Anonymous. 2013 Dicrurus caerulescens - Linnaeus, 1758 (White-bellied Drongo ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/20/2013






























