General Information
No Images available for the Species. Please Contribute
Common Name : Manipur Treecreeper
Scientific Name : Certhia manipurensis (Blyth, 1845)
Order : Passeriformes
Family : Certhiidae
Taxonomic Group : Passeriformes - Certhiidae ( Treecreepers )
Museum Collections
Number of Museum Specimen Records Found : 11 for Certhia manipurensis
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | Yale University Peabody Museum | Certhia manipurensis manipurensis | YPM ORN ORN.020125 | S. D. Ripley | 1950-11-05 00:00:00.0 | Specimen | Mount Japyo Nagaland India Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | Yale University Peabody Museum | Certhia manipurensis manipurensis | YPM ORN ORN.020126 | S. D. Ripley | 1950-12-03 00:00:00.0 | Specimen | Meluri Nagaland India Southern Asia | Link |
| 3 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147786 | Koelz, Walter N | 1953-02-16 00:00:00.0 | Specimen | Sangau Lushai Hills Assam India Southern Asia | Link |
| 4 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147787 | Koelz, Walter N | 1953-02-18 00:00:00.0 | Specimen | Sangau Lushai Hills Assam India Southern Asia | Link |
| 5 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147788 | RupChand, Thakur | 1953-03-17 00:00:00.0 | Specimen | Sangau Lushai Hills Assam India Southern Asia | Link |
| 6 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147780 | Koelz, Walter N | 1953-03-29 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
| 7 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147781 | Koelz, Walter N | 1953-03-30 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
| 8 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147782 | Koelz, Walter N | 1953-03-31 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
| 9 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147783 | Koelz, Walter N | 1953-04-03 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
| 10 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147784 | Koelz, Walter N | 1953-04-12 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
| 11 | University of Michigan Museum of Zoology | Certhia discolor manipurensis | UMMZ Bird 147785 | Koelz, Walter N | 1953-04-15 00:00:00.0 | Specimen | Blue Mountain Lushai Hills Assam India Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- University of Michigan Museum of Zoology ( 9 Records )
- Yale University Peabody Museum ( 2 Records )
Sound/Call
3 calls found for Certhia manipurensis
Remarks:
Call Type: song (A)
Remarks:
Call Type: calls (A)
Remarks:
Call Type: calls (B)
The Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for Manipur Treecreeper ( Certhia manipurensis )
BirdLife Species FactSheet for Manipur Treecreeper ( Certhia manipurensis )
Biodiversity Heritage Library for Manipur Treecreeper ( Certhia manipurensis )
Discover Life Maps for Manipur Treecreeper ( Certhia manipurensis )
Entrez, The Life Sciences Search Engine for Manipur Treecreeper ( Certhia manipurensis )
GBIF, Global Biodiversity Information Facility for Manipur Treecreeper ( Certhia manipurensis )
Google Images for Manipur Treecreeper ( Certhia manipurensis )
Google Scholar for Manipur Treecreeper ( Certhia manipurensis )
Google Websites for Manipur Treecreeper ( Certhia manipurensis )
Integrated Taxonomic Information System (ITIS) for Manipur Treecreeper ( Certhia manipurensis )
Integrated Taxonomic Information System (ITIS) CANADA for Manipur Treecreeper ( Certhia manipurensis )
IUCN Redlist Species FactSheet for Manipur Treecreeper ( Certhia manipurensis )
NCBI Molecular Data for Manipur Treecreeper ( Certhia manipurensis )
Pubmed Literature for Manipur Treecreeper ( Certhia manipurensis )
Catalogue of Life : Annual Checklist for Manipur Treecreeper ( Certhia manipurensis )
Tree Of Life for Manipur Treecreeper ( Certhia manipurensis )
uBio Portal for Manipur Treecreeper ( Certhia manipurensis )
uBio for Manipur Treecreeper ( Certhia manipurensis )
Wikipedia for Manipur Treecreeper ( Certhia manipurensis )
Xeno - Canto for Manipur Treecreeper ( Certhia manipurensis )
Zoonomen for Manipur Treecreeper ( Certhia manipurensis )
Cite this website along with its URL as:
Anonymous. 2013 Certhia manipurensis - Blyth, 1845 (Manipur Treecreeper ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/22/2013





























