General Information
No Images available for the Species. Please Contribute
Common Name : Bar-winged Flycatcher-shrike
Scientific Name : Hemipus picatus (Sykes, 1832)
Order : Passeriformes
Family : Campephagidae
Taxonomic Group : Passeriformes - Campephagidae ( Cuckoo-shrikes )
Vernacular Name : Hindi: Chhota kala latora, Sanskrit: Kalprushta shabal latushak, Lepcha (Sikkim): Viyumpho, Gujarat: Kalopeeth kabaro latoro, Kabaro kashyo, Maharashtra: Kabra khatik, Malayalam (Kerala): Asurappottan, Sinhala (Sri Lanka): Panukurulla
Bibliography
Bibliography of Bar-winged Flycatcher-shrike ( Hemipus picatus )
Number of Results found : 14
1. S. SOMASUNDARAM & L. VIJAYAN , (2008), Foraging behaviour and Guild structure of birds in the Montane Wet temperate forest of the Palni Hills, South India , Podoces - West & Central Asian Ornithological Journal, 3:1-2: 79 - 91.
2. Craig Robson , (2005), Bar-winged Flycatcher-shrike (Hemipus picatus), BIRDS OF SOUTH-EAST ASIA; New Holland Publishers Ltd, : 85.
3. Krys Kazmierczak; Ber van Perlo , (2000), Bar-winged Flycatcher-shrike (Hemipus picatus), A FIELD GUIDE TO THE BIRDS OF THE INDIAN SUBCONTINENT; Yale University Press, : 196.
4. Carol Inskipp; Tim Inskipp; Richard Grimmett , (1999), Bar-winged Flycatcher-shrike (Hemipus picatus), HELM FIELD GUIDES - BIRDS of BHUTAN; A&C Black, : 114.
5. Salim Ali; S Dillon Ripley , (1996), No. 1066. Pied Flycatcher-Shrike (Hemipus picatus leggei) Whistler, Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 6 (Cuckoo-Shrikes to Babaxes ): 5.
6. Salim Ali; S Dillon Ripley , (1996), No. 1065. Pied Flycatcher-Shrike (Hemipus picatus picatus) (Sykes), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 6 (Cuckoo-Shrikes to Babaxes ): 3.
7. Salim Ali; S Dillon Ripley , (1996), No. 1064. Pied Flycatcher-Shrike (Hemipus picatus capitalis ) (Horsfield), Handbook of the Birds of India and Pakistan; Oxford University Press, New Delhi, Volume 6 (Cuckoo-Shrikes to Babaxes ): 1.
8. Rai YM; , (1986), The birds of Delhi and Meerut, Journal of the Bombay Natural History Society, 83:1: 212 - 214.
9. Hall BP; , (1956), Variation in the Flycatcher Shrike Hemipus picatus (Sykes), Bulletin of the British Ornithologists Club, 76:4: 63 - 64.
10. Hewetson C; , (1944), Additional notes on the birds in Betul District and surrounding areas in the Central Provinces, Journal of the Bombay Natural History Society, 44:3: 471 - 474.
11. W. W. A. Phillips , (1940), XXII.—Some Observations on the Nesting of Hemipus picatus leggei, the Ceylon Black-backed Pied Shrike., Ibis, 82:3: 450 - 454.
12. Symns JAM; , (1940), Some birds of Lower Burma, Journal of the Bombay Natural History Society, 42:1: 198.
13. Phillips WWA; , (1940), Some observations on the nesting of Hemipus picatus leggei, the Ceylon Black-backed Pied Shrike, Ibis, 4:3: 450 - 454.
14. Whistler H; , (1939), A new race of the Pied Shrike of India, Bulletin of the British Ornithologists Club, 59:422: 101 - 102.
Museum Collections
Number of Museum Specimen Records Found : 66 for Hemipus picatus
| No. | Museum | Species | Collection Deatils | Collector | Date of Collection | Record | Locality | GBIF Portal Link | 1 | Museum of Comparative Zoology, Harvard University | Hemipus picatus capitalis | MCZ BIRDS 151530 | Specimen | Cachar district Assam India Asia Southern Asia | Link |
|---|---|---|---|---|---|---|---|---|
| 2 | Museum of Comparative Zoology, Harvard University | Hemipus picatus capitalis | MCZ BIRDS 34163 | Hume | Specimen | Sikkim India Asia Southern Asia | Link | |
| 3 | Field Museum | Hemipus picatus picatus | FMNH Birds 98567 | Specimen | Rema Tea Estate Sylhet Assam India Southern Asia | Link | ||
| 4 | Field Museum | Hemipus picatus capitalis | FMNH Birds 304515 | Specimen | Darjiling West Bengal India Southern Asia | Link | ||
| 5 | Field Museum | Hemipus picatus capitalis | FMNH Birds 304516 | Specimen | Darjiling West Bengal India Southern Asia | Link | ||
| 6 | Field Museum | Hemipus picatus capitalis | FMNH Birds 304517 | Specimen | Darjiling West Bengal India Southern Asia | Link | ||
| 7 | Yale University Peabody Museum | Hemipus picatus picatus | YPM ORN ORN.014801 | S. B. Fairbanks | Specimen | Palni Hills Madras State India Southern Asia | Link | |
| 8 | Royal Ontario Museum | Hemipus picatus capitalis | ROM Birds 50939 | Blandford, W T | 1870-10-17 00:00:00.0 | Specimen | Tista Valley, Darjeeling Rajshahi Bangladesh Southern Asia | Link |
| 9 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 57440 | 1881-05-31 00:00:00.0 | Specimen | Potani Hills India Asia Southern Asia | Link | |
| 10 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 151529 | 1894-06-14 00:00:00.0 | Specimen | Ceylon India Asia Southern Asia | Link | |
| 11 | Field Museum | Hemipus picatus picatus | FMNH Birds 98566 | 1900-11-24 00:00:00.0 | Specimen | Otacamund Tamil Nadu India Southern Asia | Link | |
| 12 | Yale University Peabody Museum | Hemipus picatus picatus | YPM ORN ORN.042912 | H. R. Baker | 1901-11-24 00:00:00.0 | Specimen | Ootacamund Nilgiris District Madras State India Southern Asia | Link |
| 13 | Royal Ontario Museum | Hemipus picatus capitalis | ROM Birds 50938 | Osmaston, B B | 1903-02-01 00:00:00.0 | Specimen | Tista Bridge, Darjeeling Rajshahi Bangladesh Southern Asia | Link |
| 14 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.042909 | C. M. Inglis | 1907-01-30 00:00:00.0 | Specimen | Goalpara District Assam State India Southern Asia | Link |
| 15 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.042910 | C. M. Inglis | 1907-01-30 00:00:00.0 | Specimen | Goalpara District Assam State India Southern Asia | Link |
| 16 | Yale University Peabody Museum | Hemipus picatus picatus | YPM ORN ORN.042911 | C. M. Inglis | 1907-11-24 00:00:00.0 | Specimen | Ootacamund Nilgiris District Madras State India Southern Asia | Link |
| 17 | Cornell University Museum of Vertebrates | Hemipus picatus capitalis | CU CUMV-Bird 13602 | 1917-11-09 00:00:00.0 | Specimen | Naga Hills India Southern Asia | Link | |
| 18 | Field Museum | Hemipus picatus capitalis | FMNH Birds 85475 | 1931-01-13 00:00:00.0 | Specimen | Tarkhola West Bengal India Southern Asia | Link | |
| 19 | Field Museum | Hemipus picatus capitalis | FMNH Birds 85476 | 1931-01-19 00:00:00.0 | Specimen | Tarkhola West Bengal India Southern Asia | Link | |
| 20 | Field Museum | Hemipus picatus picatus | FMNH Birds 235706 | 1937-02-15 00:00:00.0 | Specimen | Oatacamund, Nilgiri Hills Nilgiri Tamil Nadu India Southern Asia | Link | |
| 21 | Field Museum | Hemipus picatus picatus | FMNH Birds 235694 | 1938-01-09 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 22 | Field Museum | Hemipus picatus picatus | FMNH Birds 235696 | 1938-01-09 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 23 | Field Museum | Hemipus picatus picatus | FMNH Birds 235698 | 1938-01-09 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 24 | Field Museum | Hemipus picatus picatus | FMNH Birds 235697 | 1938-01-11 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 25 | Field Museum | Hemipus picatus picatus | FMNH Birds 235695 | 1938-02-11 00:00:00.0 | Specimen | Londa Karnataka India Southern Asia | Link | |
| 26 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 266003 | Heinrich, G. | 1938-02-11 00:00:00.0 | Specimen | Chinhills, Pakokken Myanmar Southeast Asia South-Eastern Asia | Link |
| 27 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 266004 | Heinrich, G. | 1938-02-14 00:00:00.0 | Specimen | Chinhills, Pakokken Myanmar Southeast Asia South-Eastern Asia | Link |
| 28 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 266005 | Heinrich, G. | 1938-02-15 00:00:00.0 | Specimen | Chinhills, Pakokken Myanmar Southeast Asia South-Eastern Asia | Link |
| 29 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 266006 | Heinrich, G. | 1938-02-16 00:00:00.0 | Specimen | Chinhills, Pakokken Myanmar Southeast Asia South-Eastern Asia | Link |
| 30 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 266007 | Heinrich, G. | 1938-02-28 00:00:00.0 | Specimen | Chinhills, Pakokken Myanmar Southeast Asia South-Eastern Asia | Link |
| 31 | Field Museum | Hemipus picatus picatus | FMNH Birds 235704 | 1946-08-02 00:00:00.0 | Specimen | Kisli, Belwani Madhya Pradesh India Southern Asia | Link | |
| 32 | Yale University Peabody Museum | Hemipus picatus picatus | YPM ORN ORN.009888 | S. D. Ripley | 1947-03-09 00:00:00.0 | Specimen | Nilgiri Hills Nilgiris District Madras State India Southern Asia | Link |
| 33 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235693 | 1948-04-06 00:00:00.0 | Specimen | Kathgodam Nainital Uttar Pradesh India Southern Asia | Link | |
| 34 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235690 | 1948-04-07 00:00:00.0 | Specimen | Kathgodam Nainital Uttar Pradesh India Southern Asia | Link | |
| 35 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235691 | 1948-04-07 00:00:00.0 | Specimen | Kathgodam Nainital Uttar Pradesh India Southern Asia | Link | |
| 36 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235692 | 1948-04-07 00:00:00.0 | Specimen | Kathgodam Nainital Uttar Pradesh India Southern Asia | Link | |
| 37 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235689 | 1948-04-10 00:00:00.0 | Specimen | Kathgodam Nainital Uttar Pradesh India Southern Asia | Link | |
| 38 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235681 | 1948-08-31 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 39 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235683 | 1948-08-31 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 40 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235685 | 1948-08-31 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 41 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235687 | 1948-08-31 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 42 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235688 | 1948-08-31 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 43 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235682 | 1948-09-01 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 44 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235686 | 1948-09-01 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 45 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235684 | 1948-10-28 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 46 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235680 | 1948-10-29 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 47 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235679 | 1948-11-03 00:00:00.0 | Specimen | Lechiwala Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 48 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 278263 | Ali, Salim | 1948-12-16 00:00:00.0 | Specimen | Bastar Dist., Antagarh India Asia Southern Asia | Link |
| 49 | Museum of Comparative Zoology, Harvard University | Hemipus picatus picatus | MCZ BIRDS 278264 | Ali, Salim | 1948-12-22 00:00:00.0 | Specimen | Bastar Dist., Chota Dongar India Asia Southern Asia | Link |
| 50 | Field Museum | Hemipus picatus picatus | FMNH Birds 235703 | 1949-03-20 00:00:00.0 | Specimen | Amraoti Bastar Madhya Pradesh India Southern Asia | Link | |
| 51 | Field Museum | Hemipus picatus picatus | FMNH Birds 235699 | 1949-03-27 00:00:00.0 | Specimen | Amraoti Bastar Madhya Pradesh India Southern Asia | Link | |
| 52 | Field Museum | Hemipus picatus picatus | FMNH Birds 235700 | 1949-03-27 00:00:00.0 | Specimen | Amraoti Bastar Madhya Pradesh India Southern Asia | Link | |
| 53 | Field Museum | Hemipus picatus picatus | FMNH Birds 235701 | 1949-03-27 00:00:00.0 | Specimen | Amraoti Bastar Madhya Pradesh India Southern Asia | Link | |
| 54 | Field Museum | Hemipus picatus picatus | FMNH Birds 235702 | 1949-03-27 00:00:00.0 | Specimen | Amraoti Bastar Madhya Pradesh India Southern Asia | Link | |
| 55 | Los Angeles County Museum of Natural History | Hemipus picatus picatus | LACM Birds 77764 | KOELZ, W | 1950-03-05 00:00:00.0 | Specimen | NOKREK VIC GARO HILLS DIST ASSAM India Southern Asia | Link |
| 56 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.015503 | S. D. Ripley | 1950-10-22 00:00:00.0 | Specimen | Kangpokpi Manipur State India Southern Asia | Link |
| 57 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.015502 | S. D. Ripley | 1950-10-23 00:00:00.0 | Specimen | Kangpokpi Manipur State India Southern Asia | Link |
| 58 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.015501 | S. D. Ripley | 1950-11-25 00:00:00.0 | Specimen | Nagaland India Southern Asia | Link |
| 59 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.015500 | S. D. Ripley | 1950-12-07 00:00:00.0 | Specimen | Phek Nagaland India Southern Asia | Link |
| 60 | University of Michigan Museum of Zoology | Hemipus picatus capitalis | UMMZ Bird 234399 | Fleming, Robert L | 1951-07-15 00:00:00.0 | Specimen | Mussoorie, Oak Grove Uttar Pradesh India Southern Asia | Link |
| 61 | Field Museum | Hemipus picatus capitalis | FMNH Birds 216339 | 1951-07-15 00:00:00.0 | Specimen | Mussoorie, Oak Grove Dehra Dun Uttar Pradesh India Southern Asia | Link | |
| 62 | Yale University Peabody Museum | Hemipus picatus picatus | YPM ORN ORN.024552 | N. G. Pillai | 1952-04-14 00:00:00.0 | Specimen | Travancore India Southern Asia | Link |
| 63 | Field Museum | Hemipus picatus capitalis | FMNH Birds 235705 | 1955-04-20 00:00:00.0 | Specimen | Umran Khasi Hills Meghalaya India Southern Asia | Link | |
| 64 | Yale University Peabody Museum | Hemipus picatus picatus | YPM ORN ORN.069636 | R. A. Paynter | 1958-02-23 00:00:00.0 | Specimen | Rangamati Chittagong Hill Tracts District Bangladesh Southern Asia | Link |
| 65 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.069641 | R. A. Paynter | 1958-08-19 00:00:00.0 | Specimen | India Southern Asia | Link |
| 66 | Yale University Peabody Museum | Hemipus picatus capitalis | YPM ORN ORN.069638 | R. A. Paynter | 1958-08-20 00:00:00.0 | Specimen | India Southern Asia | Link |
Biodiversity occurrence data provided by: (Accessed through GBIF Data Portal, 2009-08-06)
Data Providers
- Cornell University Museum of Vertebrates ( 1 Records )
- Field Museum ( 36 Records )
- Los Angeles County Museum of Natural History ( 1 Records )
- Museum of Comparative Zoology, Harvard University ( 11 Records )
- Royal Ontario Museum ( 2 Records )
- University of Michigan Museum of Zoology ( 1 Records )
- Yale University Peabody Museum ( 14 Records )
Sound/Call
2 calls found for Hemipus picatus
Remarks: Ssp: picatus.
Call Type: call (B)
Remarks:
Call Type: calls (A)
The Bird Calls are embedded through xeno-canto.org See Terms of Use xeno-canto.org
Links
Avibase - The World Bird Database for Bar-winged Flycatcher-shrike ( Hemipus picatus )
BirdLife Species FactSheet for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Biodiversity Heritage Library for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Discover Life Maps for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Entrez, The Life Sciences Search Engine for Bar-winged Flycatcher-shrike ( Hemipus picatus )
GBIF, Global Biodiversity Information Facility for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Google Images for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Google Scholar for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Google Websites for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Integrated Taxonomic Information System (ITIS) for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Integrated Taxonomic Information System (ITIS) CANADA for Bar-winged Flycatcher-shrike ( Hemipus picatus )
IUCN Redlist Species FactSheet for Bar-winged Flycatcher-shrike ( Hemipus picatus )
NCBI Molecular Data for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Pubmed Literature for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Catalogue of Life : Annual Checklist for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Tree Of Life for Bar-winged Flycatcher-shrike ( Hemipus picatus )
uBio Portal for Bar-winged Flycatcher-shrike ( Hemipus picatus )
uBio for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Wikipedia for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Xeno - Canto for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Zoonomen for Bar-winged Flycatcher-shrike ( Hemipus picatus )
Cite this website along with its URL as:
Anonymous. 2013 Hemipus picatus - Sykes, 1832 (Bar-winged Flycatcher-shrike ) in Deomurari, A.N. (Compiler), 2010. AVIS-IBIS (Avian Information System - Indian BioDiversity Information System) v. 1.0. Foundation For Ecological Security, India retrieved on 05/19/2013





























